Sign up to stay up to date on the Silverleaf Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 Elm Creek Drive 4 3 2,078 $466,900 $224 3 days
135 Cedar Elm Way 3 2 1,696 $399,500 $235 13 days
502 Knotted Birch Avenue 2 2 1,809 $500,000 $276 20 days
274 Bedford Terrace 3 2 1,746 $464,000 $265 22 days
157 Delwood Way 3 3 2,002 $410,000 $204 27 days
165 Delwood Way 3 3 1,941 $419,000 $215 27 days
239 Elm Creek Drive 4 3 2,387 $475,000 $198 34 days
256 Heritage Pnes Way 4 5 4,400 $1,369,000 $311 34 days
317 Heritage Pines Way 4 5 3,825 $1,239,000 $323 34 days
308 Pine Leaf Drive 4 3 2,671 $827,000 $309 34 days
477 Cherry Elm Drive 3 2 1,388 $349,900 $252 44 days
578 Courtney Chase Drive 3 3 2,096 $650,000 $310 50 days
267 Bismarck Palm Road 4 4 3,710 $1,129,000 $304 56 days
60 Branch Creek Road Unit 61 4 3 2,830 $673,000 $237 56 days
193 Pine Leaf Drive Drive Unit 177 4 3 2,115 $599,000 $283 57 days
348 Chestnut Oak Road 4 5 4,025 $1,210,349 $300 58 days
499 Silver Landing Dr 4 2 2,098 $449,000 $214 59 days
145 Delwood Way 3 3 1,926 $404,000 $209 62 days
483 Courtney Chase Drive 5 4 2,861 $699,000 $244 65 days
15 Tanner Trail 3 3 2,045 $445,000 $217 69 days
331 Millerstone Drive 3 3 2,045 $435,000 $212 58 days
334 Bedford Terrace 3 3 2,324 $549,000 $236 76 days
282 Bedford Terrace 3 3 2,373 $539,000 $227 97 days
22 Rose Bud Lane 4 3 2,674 $835,050 $312 99 days
132 Delwood Way 3 3 2,002 $399,000 $199 112 days
512 Elm Creek Drive 5 3 2,642 $565,000 $213 115 days
314 Thistleton Way 3 2 2,231 $469,000 $210 117 days
213 Pine Leaf Drive Unit 175 4 3 2,115 $579,000 $273 117 days
80 Blue River Drive 4 4 3,026 $974,900 $322 120 days
324 Holly Forest Drive 4 2 2,049 $435,000 $212 139 days
238 Courtney Chase Drive 4 4 3,195 $825,000 $258 140 days
126 Greenway Lane 3 3 2,231 $494,000 $221 144 days
271 Holly Landing Way 5 4 3,286 $715,000 $217 149 days
32 Fieldfare Lane 2 3 1,289 $299,000 $231 155 days
160 Blue River Drive 4 3 2,860 $949,900 $332 156 days
148 Blue River Drive 5 4 3,996 $1,249,900 $312 163 days
233 Arbor Creek Drive 5 5 4,055 $1,174,900 $289 163 days
318 Bedford Terrace 3 2 1,746 $449,000 $257 169 days
48 Fawn Field Lane 4 2 2,084 $519,000 $249 1 day
95 Irvington Court Unit 5 5 5 4,518 $1,149,000 $254 124 days
128 Arbor Creek Drive 4 4 3,164 $999,900 $316 204 days
106 Ancient Springs Lane 4 3 2,393 $549,990 $229 45 days
204 Courtney Chase Drive 4 4 3,147 $879,000 $279 225 days
295 Pine Grove Point 5 5 3,458 $1,199,777 $346 212 days
195 Bismarck Palm Road Unit 247 4 4 3,324 $869,000 $261 391 days
26 Night Owl Court 4 3 2,217 $831,436 $375 248 days
53 Rose Bud Lane 4 3 2,714 $825,000 $303 248 days
Average: 3.7 3.3 2,612 $700,774 $261 103 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
257 Brook Ridge Way 4 5 3,513 $1,343,735 $382 0 days
347 Brook Ridge Way 4 4 3,992 $1,786,466 $447 0 days
525 Chestnut Oak Road 5 6 5,064 $1,505,183 $297 0 days
3621 Silvery Lane 4 3 3,450 $975,000 $282 29 days
463 Canopy Forest Drive 4 3 2,791 $835,000 $299 24 days
599 Chestnut Oak Road 4 5 4,204 $1,517,427 $360 0 days
463 Chestnut Oak Road 4 5 3,515 $1,393,705 $396 0 days
70 Branch Creek Road Unit 60 4 3 2,115 $594,000 $280 42 days
139 Delwood Way 3 3 1,882 $419,000 $222 31 days
256 Brook Ridge Way 4 5 3,495 $1,383,610 $395 0 days
482 Chestnut Oak Road 4 5 3,551 $1,570,302 $442 0 days
427 Brook Ridge Way 5 4 4,053 $1,276,618 $314 0 days
199 Brook Ridge Way 4 3 3,126 $1,182,362 $378 0 days
53 Glenbriar Court 4 3 2,843 $992,000 $348 59 days
268 Bedford Terrace 3 3 2,183 $549,900 $251 39 days
229 Brook Ridge Way 4 6 4,249 $1,743,178 $410 0 days
553 Chestnut Oak Road 5 6 4,758 $1,631,525 $342 0 days
290 Bedford Terrace 4 3 2,324 $564,000 $242 66 days
271 Courtney Chase Drive 4 4 2,729 $794,763 $291 57 days
134 Blue River Drive 4 3 3,140 $899,900 $286 37 days
403 Bismarck Palm Road Unit 232 4 3 2,800 $799,000 $285 107 days
215 Brooke Ridge Way 3 3 3,205 $1,067,405 $333 0 days
42 Ancient Springs Lane 3 3 2,393 $504,010 $210 0 days
301 Brook Ridge Way 5 7 5,048 $1,673,338 $331 0 days
567 Chestnut Oak Road 5 5 4,418 $1,577,655 $357 0 days
126 Webking Heights Drive 3 2 1,916 $516,370 $269 0 days
191 Lucia Place 3 3 2,455 $640,835 $261 0 days
80 Lucia Place 5 4 3,060 $673,395 $220 128 days
125 Lucia Place 3 2 1,916 $504,980 $263 128 days
62 Forest Valley Court 4 4 3,235 $1,247,144 $385 0 days
403 Arbor Creek Drive 4 3 3,311 $1,613,810 $487 0 days
141 Chestnut Oak Road 4 5 3,969 $1,454,099 $366 0 days
330 Delwood Way Unit 221 3 3 1,882 $424,000 $225 121 days
637 Watervale Drive 4 3 2,204 $525,000 $238 151 days
108 Blue River Drive 5 6 4,757 $1,449,900 $304 149 days
149 Bismarck Palm Road Unit 250 4 5 3,825 $968,000 $253 173 days
23 Pine Grove Point 3 4 3,508 $1,224,900 $349 178 days
337 Delwood Way Unit 294 3 3 2,002 $398,000 $198 117 days
429 Bismarck Palm Road 4 3 2,698 $739,000 $273 4 days
38 Blue River Drive 4 3 3,311 $974,900 $294 231 days
94 Blue River Drive 4 3 3,140 $859,900 $273 126 days
Average: 3.9 3.9 3,220 $1,043,739 $313 43 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 Seton Court 5 3 3,488 $599,000 $590,000 $169 48 days 9/10/26
144 Rose Bud Lane 4 3 2,234 $624,030 $624,030 $279 0 days 9/10/26
523 Brook Ridge Way 4 3 3,111 $1,049,825 $980,000 $315 108 days 9/1/26
156 Rose Bud Lane 4 4 3,236 $802,314 $802,314 $247 0 days 8/28/26
71 Delwood Way 3 3 1,926 $414,000 $400,000 $207 101 days 8/27/26
138 Delwood Way 3 3 2,013 $399,000 $399,000 $198 77 days 8/26/26
163 Mariana Island Drive 4 3 2,448 $541,470 $551,980 $225 114 days 8/25/26
431 Pine Leaf Drive 4 3 2,880 $865,000 $860,000 $298 28 days 8/24/26
102 Lucia Place 3 3 2,454 $600,770 $601,100 $244 0 days 8/24/26
155 Lucia Place 4 3 2,424 $614,210 $585,000 $241 39 days 8/21/26
120 Webking Heights Drive 4 3 2,395 $601,670 $571,000 $238 40 days 8/21/26
317 Bedford Terrace Unit 121 3 3 2,190 $499,000 $490,000 $223 106 days 8/21/26
56 Glenbriar Court 4 5 3,525 $1,370,247 $1,370,247 $388 0 days 8/21/26
78 Greenway Lane 3 2 1,641 $410,000 $385,000 $234 137 days 8/21/26
156 Lucia Place 5 4 3,051 $620,580 $620,580 $203 0 days 8/20/26
214 Silver Pine Drive 4 3 2,661 $795,000 $780,000 $293 1 day 8/17/26
73 Arbor Creek Drive 5 5 4,005 $1,499,000 $1,400,000 $349 59 days 8/17/26
144 Delwood Way Unit 258 3 3 2,013 $399,000 $399,000 $198 49 days 8/14/26
331 Bedford Terrace Unit 119 3 3 2,342 $524,000 $505,000 $215 194 days 8/11/26
141 Courtney Chase Drive 4 4 2,788 $739,564 $734,564 $263 71 days 8/6/26
150 Delwood Way Unit 257 3 3 1,941 $412,000 $404,000 $208 47 days 8/5/26
173 Lucia Place 4 3 2,395 $624,230 $624,230 $260 29 days 8/5/26
166 Lucia 3 3 2,233 $531,955 $531,955 $238 0 days 7/31/26
285 Brook Ridge Way 7 9 6,030 $1,999,172 $2,007,202 $332 0 days 7/31/26
57 Cedar Elm Way 4 3 2,284 $489,000 $485,000 $212 29 days 7/27/26
126 Delwood Way Unit 261 3 3 1,941 $415,000 $412,000 $212 3 days 7/23/26
96 Webking Heights Drive 4 3 2,385 $569,350 $565,000 $236 34 days 7/22/26
595 Elm Creek Drive 4 3 2,075 $530,000 $520,000 $250 13 days 7/17/26
142 Arbor Creek Drive 4 3 2,496 $849,900 $717,000 $287 131 days 7/15/26
142 Pine Grove Point 4 3 2,496 $749,900 $717,000 $287 140 days 7/15/26
118 Lucia Place 4 3 3,051 $681,360 $646,360 $211 0 days 7/14/26
157 Webking Heights Drive 5 4 2,458 $696,340 $660,000 $268 0 days 7/14/26
161 Lucia Place 3 3 2,455 $615,980 $598,349 $243 9 days 7/10/26
121 Bedford Terrace 4 3 2,324 $574,000 $565,000 $243 26 days 7/8/26
180 Lucia Place 4 3 2,393 $573,501 $563,501 $235 0 days 7/6/26
62 Night Owl Court 4 3 2,401 $999,000 $999,000 $416 61 days 7/1/26
520 Courtney Chase Drive 4 3 2,403 $671,184 $671,184 $279 0 days 6/30/26
109 Chestnut Oak Road 5 5 4,218 $1,274,038 $1,267,838 $300 0 days 6/30/26
142 Lucia Place 3 3 2,233 $542,490 $542,280 $242 0 days 6/30/26
14 River Branch Court 5 5 4,055 $1,149,900 $1,131,339 $278 71 days 6/30/26
110 Lucia Place 3 2 1,916 $577,305 $565,075 $294 0 days 6/29/26
64 Winged Elm Court 4 3 2,075 $479,999 $460,000 $221 143 days 6/29/26
216 Golden Fern Drive 4 3 2,185 $589,999 $600,000 $274 88 days 6/26/26
477 Pine Leaf Drive Unit 151 4 4 3,200 $829,000 $826,000 $258 20 days 6/25/26
613 Chestnut Oak Road 7 7 5,753 $1,698,846 $1,694,466 $294 33 days 6/25/26
269 Pine Leaf Drive Unit 169 4 3 2,899 $629,000 $639,000 $220 79 days 6/23/26
185 Brook Ridge Way 4 4 3,505 $1,317,907 $1,313,257 $374 0 days 6/22/26
138 Mariana Island Drive 4 3 2,395 $589,460 $568,780 $237 82 days 6/22/26
210 Arbor Creek Drive 4 4 3,164 $1,125,900 $1,080,000 $341 296 days 6/22/26
323 Bedford Terrace Unit 120 4 3 2,324 $549,000 $538,000 $231 79 days 6/18/26
Average: 3.9 3.4 2,764 $746,033 $741,916 $259 58 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.