Sign up to stay up to date on the Putnam Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
524 Walnut Street 4 2 2,201 $337,500 $153 1 day
1074 Front Street Unit 9 1 1 478 $230,000 $481 1 day
Tanner Road N/A N/A N/A $145,400 Unknown 2 days
101 Tomahawk Road 3 2 1,040 $339,900 $326 2 days
209 Breezeway Avenue 2 2 1,320 $190,000 $143 3 days
221 S 4th Street 4 2 2,344 $349,500 $149 4 days
148 Lake Margo Drive 3 2 1,440 $280,000 $194 4 days
361 E Peniel Road 4 3 2,987 $550,000 $184 4 days
109 Greenwood Road 3 2 1,440 $159,000 $110 5 days
854 N State Road 21 N/A N/A 955 $275,000 $287 5 days
533 Jack Lane 3 2 1,296 $309,900 $239 5 days
127 Park Road 3 2 1,594 $189,900 $119 7 days
306 S 19th Street 3 2 1,184 $260,000 $219 8 days
150 Long Lake Rd 3 2 1,817 $750,000 $412 16 days
414 Magnolia Drive 3 2 1,491 $259,900 $174 8 days
241 Tropic Avenue 2 1 784 $149,000 $190 9 days
309 Anthony Avenue 3 2 1,340 $125,000 $93 10 days
162 Smith Lane 2 3 1,310 $282,300 $215 10 days
101 Roger Road 3 2 1,789 $199,900 $111 10 days
244 Taylor Fury Road 2 1 1,682 $150,000 $89 10 days
207 Price Road 3 2 1,971 $285,900 $145 10 days
242 Taylor Fury Road 2 2 1,864 $200,000 $107 10 days
140 Keystone Road 3 2 2,232 $260,000 $116 11 days
208 Dawn Avenue 3 2 1,352 $199,000 $147 11 days
125 Reaves Avenue 4 2 1,768 $245,000 $138 11 days
533 Annette Avenue 3 2 1,440 $129,900 $90 11 days
241 Hermit Drive 2 2 960 $189,900 $197 12 days
116 Banana Lane 3 2 1,450 $399,900 $275 12 days
673 E State Road 100 3 2 1,728 $679,000 $392 12 days
413 3rd Avenue 3 2 1,296 $189,900 $146 12 days
103 Drake Avenue 3 2 1,493 $257,000 $172 13 days
124 Knight Drive 3 2 1,631 $280,000 $171 13 days
3833-3835 Reid St N/A N/A N/A $1,100,000 Unknown 14 days
334 S 19th Street 4 4 2,577 $725,000 $281 14 days
3415 Weaver Road 2 1 1,002 $110,000 $109 14 days
00 Unassigned Location Re N/A N/A N/A $140,663 Unknown 15 days
157 Pine Tree Road N/A N/A N/A $275,000 Unknown 16 days
107 Everett Street 3 2 1,500 $234,900 $156 16 days
105 Everett Street 3 2 1,500 $234,900 $156 16 days
227 Pioneer Trail 4 2 2,432 $389,995 $160 16 days
408 Madison Street 3 2 1,612 $219,900 $136 16 days
408 Madison Drive 3 2 1,612 $219,900 $136 16 days
694 S Highway 17 N/A N/A N/A $125,000 Unknown 16 days
404 S 13th Street 3 3 1,325 $339,000 $255 17 days
113 Betty Road 3 2 1,878 $549,999 $292 17 days
105 Granger Dr 2 1 2,160 $200,000 $92 17 days
118 Park Cir 3 2 1,344 $159,000 $118 17 days
99 Broad River Place Unit 3103 2 2 1,208 $349,999 $289 17 days
116 Cypress Point Cir 4 3 2,028 $395,000 $194 18 days
100 Mullins Road 3 2 1,104 $279,900 $253 17 days
Average: 3.0 2.1 2,032 $427,291 $215 127 days
Viewing 1 - 50 of 595
Viewing 1 - 50 of 595
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 W River Road 3 2 1,512 $349,900 $231 10 days
421 E Horseshoe Court 4 2 2,008 $460,000 $229 7 days
100 Shoreline Avenue 2 2 1,152 $189,500 $164 5 days
118 Sunset Lane 3 2 1,620 $399,900 $246 22 days
226 St Johns Drive 5 4 3,842 $1,250,000 $325 26 days
2209 Gillis Street 3 1 1,232 $147,000 $119 14 days
540 W Peniel Road 2 1 792 $174,900 $220 13 days
1110 Tierra Woods Drive 3 2 1,307 $254,900 $195 31 days
322 River Hill Drive 4 2 1,666 $274,990 $165 9 days
550 5th Avenue 3 1 1,430 $219,500 $153 36 days
140 Beecher Springs Road 3 2 1,860 $235,000 $126 37 days
216 E Main Street 3 2 2,288 $350,000 $152 12 days
518 County Road 219 3 2 1,236 $289,000 $233 9 days
230 Dawn 3 2 1,490 $289,990 $194 38 days
107 Fisherman Road 2 2 784 $199,999 $255 5 days
230 Dawn Avenue 3 2 1,490 $289,990 $194 39 days
2200 Kin Street 3 2 1,678 $119,900 $71 41 days
211 Janet Avenue 3 2 1,767 $159,900 $90 8 days
105 Camellia Court 2 2 913 $229,900 $251 10 days
604 Edgewood Avenue 2 1 1,014 $124,900 $123 1 day
228 Butler Drive 2 1 1,568 $349,900 $223 0 days
109 Harbor Farms Court 3 2 1,539 $174,900 $113 42 days
826 State Road 26 3 2 1,432 $195,000 $136 23 days
125 Woodbury Trail 3 3 2,327 $998,000 $428 58 days
501 County Road 219 3 1 1,174 $189,900 $161 58 days
514 Oak Crest Drive 4 3 1,822 $195,900 $107 23 days
2203 Silver Lake Dr. 3 2 1,228 $210,000 $171 60 days
353 County Road 315 3 2 2,904 $300,000 $103 19 days
2678 Highway 17 N/A N/A N/A $125,000 Unknown 55 days
3331 Ross Circle 2 1 904 $173,900 $192 36 days
131 Pearsall Circle 3 3 1,777 $439,000 $247 19 days
212 Salem Street 3 2 960 $162,000 $168 43 days
601 Harris Fish Camp Road N/A 2 2,260 $1,500,000 $663 68 days
107 Cypress Drive 3 2 1,768 $325,000 $183 58 days
118 Euclid Avenue 3 2 936 $168,550 $180 72 days
352 Eagle Creek Road N/A N/A N/A $185,000 Unknown 66 days
701 St Johns Avenue N/A 2 10,000 $549,999 $54 22 days
705 St Johns Avenue N/A 2 2,500 $525,000 $210 57 days
117 William Bartram Drive 3 3 2,239 $600,000 $267 30 days
1505 S State Road 19 3 2 1,152 $259,900 $225 79 days
235 Hermits Drive 2 1 1,260 $214,900 $170 53 days
2404 Leigh Terrace 3 1 1,400 $169,900 $121 76 days
717 S 15th Street 3 1 1,300 $164,900 $126 45 days
201 Mimosa Drive 3 2 1,524 $250,000 $164 67 days
133 Poplar Drive 3 2 1,890 $169,000 $89 63 days
135 Sand Lake Road 3 2 1,456 $195,000 $133 82 days
468 Cove Drive 2 2 960 $219,900 $229 83 days
2015 Westover Drive 3 1 1,015 $169,900 $167 89 days
901 County Road 308b 3 2 1,680 $145,000 $86 29 days
201 Elizabeth Lane 2 1 1,096 $110,000 $100 86 days
Average: 3.1 2.0 1,813 $375,236 $194 299 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151 Faye Street 3 2 920 $175,000 $170,000 $184 4 days 10/11/24
111 Little Orange Lake Drive 3 2 1,568 $198,000 $190,000 $121 5 days 10/11/24
218 Kirby Lane 2 2 1,608 $339,000 $320,000 $199 19 days 10/7/24
494 W Peniel Road 3 1 1,744 $349,000 $328,500 $188 69 days 10/4/24
249 Live Oak Loop 4 2 1,666 $251,990 $251,990 $151 7 days 10/4/24
175 E Alachua Street 3 2 1,493 $239,900 $244,900 $164 199 days 10/4/24
109 Sportsman Road 2 2 990 $145,000 $135,000 $136 81 days 10/3/24
406 Palmetto Bluff Road 3 1 1,144 $250,000 $160,000 $139 12 days 10/2/24
428 East River Road 4 2 1,848 $279,900 $283,000 $153 3 days 10/2/24
112 S 6th Street N/A N/A 3,232 $199,900 $176,000 $54 181 days 10/2/24
446 Georgetown Shortcut Road 3 2 1,824 $525,000 $525,000 $287 3 days 9/30/24
811 Laurel Street 3 2 1,152 $169,000 $158,500 $137 104 days 9/30/24
3029 Twigg Street 4 3 2,144 $315,000 $312,000 $145 76 days 9/30/24
686 Live Oak 3 2 1,263 $234,990 $234,990 $186 98 days 9/30/24
1643 State Road 20 N/A N/A N/A $169,900 $155,000 Unknown 116 days 9/30/24
134 Kelley Smith School Road 4 2 1,568 $285,000 $285,000 $181 0 days 9/30/24
165 Walker Drive 3 2 1,800 $399,900 $380,000 $211 29 days 9/30/24
102 Shady Oak Drive 3 2 1,602 $135,000 $135,000 $84 1 day 9/27/24
105 Spec Lane 2 2 916 $110,000 $108,000 $117 4 days 9/27/24
2215 Silver Lake Drive 2 1 1,013 $214,900 $195,000 $192 55 days 9/27/24
101 Carriage Drive 4 3 2,190 $399,900 $395,000 $180 3 days 9/26/24
241 Saint Johns Drive 3 2 1,899 $575,000 $545,000 $286 48 days 9/26/24
205 E St Johns Street 5 3 2,174 $110,000 $102,979 $47 0 days 9/25/24
211 Orange Blossom Street 4 2 2,280 $264,900 $254,900 $111 48 days 9/25/24
131 Arden Drive 3 2 1,352 $249,000 $249,000 $184 62 days 9/25/24
323 W River Road 3 3 2,146 $899,999 $860,000 $400 231 days 9/25/24
180 Poplar Drive 4 3 2,160 $233,500 $230,000 $106 15 days 9/24/24
142 Sunnyside Drive 2 2 1,200 $339,000 $303,000 $252 84 days 9/24/24
164 Whispering Pines Trail N/A N/A N/A $169,900 $115,000 Unknown 108 days 9/24/24
113 Palmland Avenue 3 2 1,264 $199,000 $195,000 $154 0 days 9/24/24
100 Bear N/A N/A N/A $2,150,000 $1,500,000 Unknown 42 days 9/24/24
166 Lake Elin Lane 3 2 1,355 $364,900 $340,000 $250 11 days 9/23/24
142 San Cristobal Avenue 3 2 1,056 $215,000 $213,000 $201 67 days 9/23/24
44 Scott Street 3 2 1,648 $329,000 $322,000 $195 134 days 9/23/24
130 Palamino Road 2 2 1,620 $175,000 $135,000 $83 15 days 9/20/24
234 Lake Street N/A N/A N/A $119,750 $126,000 Unknown 6 days 9/20/24
1010 Hwy 17 N/A N/A N/A $439,900 $410,000 Unknown 0 days 9/20/24
233 Crystal Cove Drive 3 2 2,007 $475,000 $449,000 $223 9 days 9/19/24
209 Hermits Drive 2 2 1,040 $230,000 $225,000 $216 115 days 9/19/24
334 Ridge Road 3 2 1,152 $170,000 $165,000 $143 29 days 9/18/24
114 Wynetta Drive 3 2 1,474 $249,900 $249,900 $169 105 days 9/18/24
313 Kingston Boulevard 3 2 1,428 $199,900 $207,900 $145 0 days 9/18/24
522 Lily Trail 5 3 2,160 $320,000 $320,000 $148 128 days 9/17/24
106 Raintree Woods Trail 4 3 2,234 $375,000 $280,000 $125 9 days 9/16/24
113 Sabrina Lane 3 2 1,494 $239,900 $220,000 $147 55 days 9/16/24
110 Thicket Lane 4 3 2,294 $399,000 $399,000 $173 110 days 9/16/24
107 Magnolia Court 3 2 1,232 $249,900 $249,900 $202 3 days 9/13/24
127 Moccasin Creek Drive 2 2 924 $149,900 $149,900 $162 0 days 9/13/24
101 John Street 3 2 960 $129,900 $121,000 $126 66 days 9/13/24
114 Manitoba Street 2 2 1,216 $205,000 $205,000 $168 57 days 9/13/24
Average: 3.0 2.0 1,556 $286,893 $269,466 $171 55 days
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.