Sign up to stay up to date on the Jacksonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12481 Antler Hill Drive N 3 2 1,850 $435,000 $235 0 days
3591 Kernan Boulevard Unit 127 1 1 803 $165,000 $205 0 days
10963 Sugar Crane Court 3 3 1,682 $349,000 $207 0 days
1018 W Hood Avenue 3 2 1,292 $249,800 $193 0 days
1149 Wolfe Street 3 1 1,144 $330,000 $288 0 days
9226 Bighorn Trail 4 3 1,705 $329,000 $192 0 days
3567-3569 Boone Park Avenue 4 2 2,348 $550,000 $234 0 days
12336 Crossfield Drive 5 3 2,574 $299,900 $116 0 days
13439 Stone Pond Drive 3 3 1,682 $363,500 $216 0 days
7706 Greenwich Court W 3 3 1,460 $250,000 $171 0 days
10916 Chadron Drive 3 2 1,145 $224,900 $196 0 days
4849 Ramona 3 2 1,515 $384,900 $254 0 days
288 Aralia Lane 2 3 1,202 $249,000 $207 0 days
5201 Atlantic Boulevard Unit 277 2 3 1,320 $230,000 $174 0 days
2417 N Seabury Place 2 1 876 $205,000 $234 0 days
5871 Rocky Road 2 2 985 $120,000 $121 0 days
12475 Glenn Hollow Drive 4 4 3,005 $399,999 $133 0 days
8495 Little Swift Circle Unit 35A 2 2 1,797 $358,000 $199 0 days
12475 Glenn Hollow Dr 4 3 3,005 $399,999 $133 1 day
3443 Inwood Circle W 3 1 1,448 $219,900 $151 0 days
4352 Walnut Bend Bend 3 3 2,172 $475,000 $218 0 days
3124 4th Street Circle 3 1 1,101 $175,000 $158 0 days
1461 W 5th Street 2 1 644 $135,000 $209 0 days
3434 Blanding Boulevard Unit 148 1 1 708 $135,000 $190 0 days
7540 Scarlet Ibis Lane 3 3 1,682 $345,000 $205 0 days
6995 Camfield Street 3 2 1,451 $297,500 $205 0 days
15943 Baxter Creek Drive 3 2 2,152 $350,000 $162 0 days
10419 Aventura Drive 4 4 3,196 $1,025,000 $320 0 days
2612 Alexia Circle 4 3 2,028 $549,900 $271 0 days
1358 Hammock Dunes Drive 4 3 2,380 $422,000 $177 0 days
1350 Hammock Dunes Drive 4 2 2,080 $385,000 $185 0 days
1244 Hammock Dunes Drive 3 2 N/A $349,000 Unknown 0 days
3129 Gilmore Street 2 1 898 $219,900 $244 0 days
2655 Kaylor Lane 3 1 1,216 $135,000 $111 0 days
11036 Kentworth Way 2 2 1,948 $689,990 $354 1 day
5937 Loran Drive N 3 2 1,436 $339,900 $236 1 day
4277 Via Valencia Circle 2 2 2,096 $450,000 $214 1 day
13011 River Springs Way 4 3 2,349 $465,000 $197 1 day
12211 Orange Grove Drive 3 2 1,902 $464,900 $244 1 day
6213 Morse Oaks Circle 4 2 2,040 $351,000 $172 1 day
1606 Brookside Circle E 4 2 2,096 $450,000 $214 1 day
11936 Surfbird Circle 3 2 1,857 $320,000 $172 1 day
1071 Edgewood Avenue Unit 406 1 1 642 $125,000 $194 1 day
12155 Shoshone Trail 3 2 1,720 $439,900 $255 1 day
9108 Timberlin Lake Road 4 3 2,807 $689,900 $245 1 day
1254 Turtle Creek Drive S 4 2 2,706 $345,000 $127 1 day
9736 Summer Grove Way Unit 120 3 2 1,269 $254,900 $200 1 day
6320 Smallwood Dr Road 4 3 1,886 $369,900 $196 1 day
3591 Kernan Boulevard Unit 114 2 2 1,177 $184,900 $157 1 day
15951 Great Lakes Circle 4 4 2,482 $449,990 $181 1 day
Average: 3.3 2.8 1,884 $421,555 $211 70 days
Viewing 1 - 50 of 4434
Viewing 1 - 50 of 4434
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4749 Argard Drive Unit 159 3 2 1,711 $316,990 $185 0 days
12281 Euclid Avenue 2 1 640 $125,000 $195 1 day
4225 Notter Avenue 8 2 1,844 $125,000 $67 0 days
2406 Gerard Avenue 4 2 1,794 $290,000 $161 2 days
5622 Pittman Drive 3 2 1,347 $299,900 $222 2 days
1163 Wycoff Avenue 3 2 1,668 $299,900 $179 3 days
12060 Livery Drive 3 2 1,538 $379,990 $247 2 days
236 E 5th Street 3 4 2,231 $556,500 $249 3 days
12725 Bay Plantation Drive 5 6 4,620 $1,700,000 $367 3 days
4465 Coquina Drive 3 3 1,758 $899,900 $511 2 days
555 Towering Pines Drive 3 2 2,006 $400,000 $199 0 days
10476 Roxbury Lane 3 2 1,629 $369,000 $226 2 days
8559 Hayden Marshall Court 3 2 1,505 $274,900 $182 3 days
3319 Blue Catfish Drive 4 2 1,705 $340,000 $199 5 days
2362 Eagles Nest Road 3 3 1,812 $389,900 $215 6 days
7063 Deer Lodge Circle Unit 103 3 2 1,248 $209,900 $168 5 days
6639 Shiny Stone Court 3 2 1,437 $275,000 $191 4 days
5168 Vernon Road 3 2 3,455 $250,000 $72 7 days
4660 Polaris Street 3 1 1,360 $194,900 $143 5 days
8482 Bluestem Court 3 2 1,398 $299,900 $214 3 days
825 Granada Boulevard S 5 4 3,762 $1,300,000 $345 5 days
2330 Cool Springs Drive N 3 2 1,724 $498,000 $288 8 days
8260 Halls Hammock Court 4 3 1,611 $254,900 $158 8 days
6923 Blowing Rock Lane 3 2 1,652 $299,900 $181 8 days
8217 Cedar Run Lane 3 2 1,700 $307,919 $181 4 days
324 6th Street W 4 3 2,217 $550,000 $248 8 days
2943 Twin Falls Court 4 2 2,665 $750,000 $281 8 days
1145 Campbell Avenue 7 9 6,823 $1,910,000 $279 8 days
1235 Halifax Road 3 2 1,216 $265,000 $217 9 days
823 Monte Carlo Road 3 2 1,398 $335,000 $239 9 days
6855 Woody Vine Drive 3 3 1,596 $281,000 $176 9 days
6224 W Mercer Circle 2 1 1,046 $244,500 $233 9 days
9476 Ponder Road 3 3 2,301 $445,000 $193 9 days
2921 Lippia Road 3 1 1,383 $125,000 $90 5 days
10059 Govern Lane 4 2 1,844 $357,000 $193 7 days
7281 Mahogany Run Drive 3 2 1,574 $338,000 $214 5 days
4140 Ruby Drive E 2 1 816 $219,900 $269 9 days
2445 Alexia Circle 4 3 2,006 $549,000 $273 1 day
4126 Stowe Run Lane 4 3 2,727 $495,784 $181 9 days
3622 Newcastle Creek 3 2 1,800 $375,000 $208 10 days
5566 Lumber Mill Road 3 3 2,102 $605,095 $287 0 days
7219 Stonehurst Road N 3 1 912 $114,959 $126 10 days
7607 Fawn Lake Drive S 3 2 1,425 $350,000 $245 10 days
9676 S Trendle Lane 4 3 2,526 $529,000 $209 10 days
7399 Queensgate Circle 4 2 1,607 $297,990 $185 6 days
5985 Dunmire Avenue 4 3 1,665 $265,000 $159 11 days
3017 Southern Hills Circle W 4 4 2,769 $685,000 $247 11 days
1731 Cortez Road 2 1 1,012 $178,800 $176 8 days
2746 Elisa Drive W 3 2 1,356 $320,000 $235 11 days
5540 Coastal Lane 4 2 2,072 $450,000 $217 11 days
Average: 3.4 2.5 1,936 $421,745 $364 42 days
Viewing 1 - 50 of 1601
Viewing 1 - 50 of 1601
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8948 Deerberry Ct 3 2 1,507 $139,915 $139,515 $92 61 days 12/17/99
4187 Suncoast Crossing Lane N/A 3 1,547 $274,900 $274,900 $177 0 days 10/4/24
4220 Salerno Road S 4 3 2,236 $428,500 $428,500 $191 0 days 10/4/24
9873 Heckscher Drive 2 2 1,376 $400,000 $405,000 $294 5 days 10/4/24
5510 Lakewood Circle E 3 1 1,080 $155,000 $186,000 $172 2 days 10/4/24
7340 Sandy Bluff Drive 4 2 1,832 $209,900 $230,000 $125 8 days 10/4/24
13280 Ocean Mist Drive 3 3 1,480 $295,000 $300,000 $202 13 days 10/4/24
4510 Coquina Drive 4 3 2,385 $1,299,950 $1,295,000 $542 5 days 10/4/24
12301 Kernan Forest Boulevard Unit 1404 3 3 1,779 $285,000 $285,000 $160 18 days 10/4/24
10961 Burnt Mill Road Unit 1028 2 2 1,163 $209,900 $197,000 $169 6 days 10/4/24
1135 Mayport Landing Circle 2 2 980 $225,000 $210,000 $214 37 days 10/4/24
3034 Montilla Drive 4 4 3,462 $799,999 $790,000 $228 5 days 10/4/24
6115 Stetson Road 3 1 1,600 $278,000 $200,000 $125 24 days 10/4/24
11720 Silver Hill Drive 3 2 1,705 $292,000 $292,000 $171 18 days 10/4/24
5676 Bryner Drive 2 2 992 $119,900 $116,000 $116 17 days 10/4/24
2181 Sheridan Street 3 2 1,207 $275,000 $275,000 $227 14 days 10/4/24
7188 Wallaby Way 3 3 1,452 $299,000 $285,000 $196 25 days 10/4/24
7006 Hanson Drive S 4 3 2,930 $370,000 $350,000 $119 28 days 10/4/24
14566 Marsh View Drive 4 3 2,457 $685,000 $663,400 $270 0 days 10/4/24
1497 Soaring Flight Way 4 2 1,827 $439,900 $439,900 $240 37 days 10/4/24
7119 Prestwick Circle N 3 2 1,320 $179,000 $179,000 $135 38 days 10/4/24
2158 Major Oak Street 3 3 1,710 $315,000 $300,000 $175 19 days 10/4/24
4028 Lionheart Drive 3 3 1,678 $348,500 $338,000 $201 27 days 10/4/24
5549 Bristol Bay Lane N 4 3 2,216 $385,000 $378,000 $170 54 days 10/4/24
3806 Valverde Circle 4 4 2,992 $899,990 $850,000 $284 99 days 10/4/24
11370 Silver Key Drive 3 2 2,603 $350,000 $345,250 $132 78 days 10/4/24
902 Alhambra Drive S 3 2 3,007 $875,000 $850,000 $282 10 days 10/4/24
2197 Birch Bark Drive 3 2 1,812 $405,000 $365,000 $201 6 days 10/4/24
7643 Las Palmas Way Unit 228 4 3 2,022 $206,000 $206,000 $101 59 days 10/4/24
812 Harbor Winds Drive 4 2 2,301 $560,000 $530,000 $230 62 days 10/4/24
9130 9th Avenue 3 2 1,131 $187,000 $187,000 $165 86 days 10/4/24
3814 Colebrooke Drive 3 1 1,038 $192,000 $189,500 $182 86 days 10/4/24
11345 Catalyst Road 3 3 2,616 $588,705 $578,705 $221 0 days 10/4/24
1833 Bartram Road 2 2 1,244 $279,900 $275,000 $221 111 days 10/4/24
9051 Devonshire Boulevard 3 2 1,077 $145,000 $129,400 $120 17 days 10/4/24
3878 Park Street 3 2 1,542 $397,500 $390,000 $252 7 days 10/4/24
2827 Casa Del Rio Terrace 4 5 4,037 $1,355,000 $1,310,000 $324 161 days 10/4/24
2447 Segovia Avenue 4 3 2,695 $585,000 $585,000 $217 111 days 10/4/24
10037 Element Road 4 3 2,367 $514,999 $469,999 $198 201 days 10/4/24
7972 Longspur Avenue 4 3 2,128 $207,000 $200,000 $93 61 days 10/4/24
3858 Eloise Street 2 2 1,236 $550,000 $550,000 $444 0 days 10/3/24
7424 Roslyn Road 3 2 1,056 $179,988 $137,250 $129 5 days 10/3/24
2408 Schumacher Avenue 3 2 1,928 $339,900 $330,000 $171 10 days 10/3/24
6624 Juniper Creek Drive 3 2 1,344 $262,000 $260,000 $193 8 days 10/3/24
11032 St Anthonys Court 2 2 1,228 $285,000 $292,000 $237 8 days 10/3/24
12746 Costas Way 4 4 2,773 $750,000 $700,000 $252 44 days 10/3/24
4008 Arbor Lake Drive W 3 2 1,976 $389,000 $395,000 $199 18 days 10/3/24
1816 N Laura Street 2 2 1,348 $290,000 $290,000 $215 35 days 10/3/24
3801 Crown Point Road Unit 1104 2 2 1,002 $162,500 $150,000 $149 46 days 10/3/24
4720 Sunderland Road 3 1 1,338 $275,000 $270,000 $201 38 days 10/3/24
Average: 3.3 2.4 1,821 $386,547 $376,029 $200 36 days
Viewing 1 - 50 of 6959
Viewing 1 - 50 of 6959
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.