Sign up to stay up to date on the Jacksonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5340 Redrac St 3 1 1,411 $249,000 $176 0 days
Croaker Rd N/A N/A N/A $225,000 Unknown 0 days
7212 Hanson S Dr 4 2 2,423 $385,000 $158 0 days
12034 Heyler St 3 2 1,650 $475,000 $287 0 days
2811 Market St 2 2 1,272 $150,000 $117 0 days
6857 Tinkerbell Ln 3 1 975 $194,500 $199 0 days
11963 Greenwood Ct 3 2 1,252 $299,900 $239 0 days
4496 Ellipse Dr 3 4 2,142 $450,000 $210 0 days
8034 Weather Vane Dr 3 2 1,404 $315,462 $224 0 days
13502 Stone Pond Dr 3 3 1,682 $345,000 $205 0 days
414 E 6th St 3 3 2,778 $459,000 $165 0 days
8550 Touchton Rd Unit 1035 1 1 1,188 $192,000 $161 0 days
Ethel Rd N/A N/A N/A $599,000 Unknown 0 days
905 Ethan Allen St 3 1 1,066 $119,900 $112 0 days
2459 Blackshire Rd 3 2 2,378 $365,000 $153 0 days
7887 Bristol Bay W Ln 4 3 2,600 $412,000 $158 0 days
147 Bernard Rd Unit 1 12 7 4,284 $329,000 $76 0 days
12081 Brandon Lake Dr 4 2 2,697 $458,900 $170 0 days
12410 Cadley Cir 4 3 2,106 $419,000 $198 0 days
8016 Buttercup St 3 2 1,560 $175,000 $112 0 days
7032 Deer Lodge Cir Unit 105 3 2 1,346 $189,900 $141 0 days
3308 Tinya Ct 3 2 1,554 $339,900 $218 0 days
2311 Townsend Blvd 3 2 1,515 $330,000 $217 0 days
12538 Medinah Ct 4 3 3,248 $725,000 $223 0 days
2316 Anniston Rd 4 2 1,641 $379,900 $231 0 days
7990 Baymeadows E Rd Unit 1114 3 2 1,408 $215,000 $152 0 days
2224 Forbes St 5 3 2,339 $637,500 $272 0 days
506 N Liberty St 2 3 1,530 $300,000 $196 0 days
11648 Kennedy Ln 3 2 1,809 $390,000 $215 0 days
3008 Green St 3 1 937 $225,000 $240 0 days
3022 Myra St 3 1 980 $259,900 $265 0 days
4566 Middleton Park W Cir 3 2 1,689 $399,000 $236 0 days
3348 Deason Ave 3 2 1,300 $225,000 $173 0 days
3081 Lucena Ln 3 3 3,222 $739,900 $229 0 days
2134 Willesdon W Dr 3 2 1,494 $364,900 $244 0 days
15516 Bream Rd 3 2 1,396 $199,900 $143 0 days
9853 Fawn Ridge Dr 2 2 1,472 $269,900 $183 0 days
5375 Ortega Farms Blvd Unit 306 2 2 1,091 $225,000 $206 0 days
6944 Cherbourg S Ave 3 2 1,167 $239,999 $205 0 days
11750 White Dogwood Rd 3 2 1,648 $480,000 $291 0 days
4671 Monroe Smith Rd 3 2 1,512 $230,000 $152 0 days
9517 Adelaide Dr 4 3 2,446 $429,000 $175 0 days
6515 Elwood Ave 3 1 1,125 $109,990 $97 0 days
4115 Emilio Ln 3 2 1,689 $345,000 $204 0 days
339 Suzanne Dr 3 2 1,760 $265,000 $150 0 days
4024 Coastal Cove Cir 3 3 1,952 $475,000 $243 0 days
2614 Water Bluff Dr 3 2 1,012 $199,900 $197 0 days
2865 Cassia Ln 4 3 3,053 $1,049,000 $343 0 days
7092 Longleaf Branch Dr 3 2 1,548 $325,000 $209 0 days
2350 Somerset Rd 4 2 1,782 $274,900 $154 0 days
Average: 3.4 2.5 1,885 $443,829 $213 64 days
Viewing 1 - 50 of 2823
Viewing 1 - 50 of 2823
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9444 Staplehurst Dr 4 2 1,858 $200,000 $107 0 days
13703 N Richmond Park Dr. Unit 2204 2 2 1,015 $210,000 $206 229 days
8226 Lake Woodbourne E Dr 3 2 1,764 $350,000 $198 1 day
7415 Leroy Dr 4 2 1,407 $229,900 $163 2 days
3046 Spiro Cir 4 4 4,144 $1,445,335 $348 0 days
5323 Legacy Pines Way 5 5 3,929 $1,127,210 $286 0 days
8335 Retrograde Rd 2 3 1,109 $285,990 $257 1 day
7813 Baymeadows W Cir 3 3 1,978 $280,000 $141 3 days
920 Mackinaw St 4 2 1,603 $205,000 $127 3 days
1829 W 24th St 3 2 1,512 $100,000 $66 0 days
3067 Portulaca Ave 3 2 1,481 $390,000 $263 4 days
4255 Glenview Rd 3 2 1,708 $220,000 $128 4 days
2503 Spokane E Ave 3 2 1,000 $275,000 $275 2 days
6221 Alexon Dr 4 3 1,829 $225,000 $123 3 days
13834 Spartanburg Ct 4 3 2,376 $565,000 $237 2 days
7052 Catalonia Ave 4 3 2,903 $550,000 $189 73 days
3730 Richmond St 10 15 18,100 $25,000,000 $1,381 6 days
3636 Riveredge Dr 4 2 2,137 $395,000 $184 6 days
2184 Aztec W Dr 3 2 1,469 $389,000 $264 6 days
10000 Gate N Pkwy Unit 812 1 1 775 $195,500 $252 6 days
5511 Poitier Dr 3 1 925 $160,000 $172 6 days
2881 Alpin Dr 3 2 1,550 $310,000 $200 6 days
12921 Ludo Rd 3 3 1,452 $315,000 $216 7 days
849 Chapman Dr 2 1 960 $220,000 $229 7 days
4062 Mission Hills W Cir 4 5 3,522 $695,000 $197 7 days
8911 2nd Ave 3 2 1,300 $199,900 $153 7 days
12289 Gathering Pines Rd 4 4 3,232 $866,845 $268 0 days
12301 Gathering Pines Rd 4 3 3,196 $1,000,105 $312 0 days
12313 Gathering Pines Rd 4 3 3,448 $925,540 $268 0 days
3929 Robert C Weaver Dr 3 2 874 $103,500 $118 4 days
12343 Gathering Pines Rd 4 4 3,193 $1,076,850 $337 0 days
2614 Oak Summit Dr 4 3 1,710 $315,000 $184 7 days
3021 Fiera Vista Dr 5 5 4,732 $1,633,520 $345 0 days
2645 Cassia Ln 5 5 4,729 $1,171,292 $247 0 days
2797 Cassia Ln 4 3 2,507 $1,068,917 $426 0 days
3440 Commonwealth Ave 2 1 783 $165,000 $210 7 days
2184 Derringer W Cir 3 2 1,318 $215,000 $163 4 days
4066 Ferrarra St 4 2 1,772 $339,900 $191 4 days
4555 Beacon W Dr 4 3 2,529 $595,000 $235 6 days
6532 Lou N Dr 3 2 1,208 $299,000 $247 5 days
12666 Shady Creek Dr 3 2 1,680 $425,000 $252 7 days
4245 Argentine N Dr 3 2 1,179 $270,000 $229 7 days
7920 Merrill Rd Unit 213 2 2 940 $152,500 $162 2 days
3507 Broadway Ave 3 1 792 $140,000 $176 7 days
3329 Park St 2 2 1,224 $389,900 $318 7 days
2705 S University S Blvd 2 1 776 $600,000 $773 7 days
4732 Tara Woods E Dr 3 2 1,591 $265,000 $166 3 days
8350 Highgate Dr 4 3 2,523 $549,500 $217 3 days
1227 Monterey St 3 2 1,710 $499,950 $292 7 days
9051 Gloucestershire Ct 3 2 1,711 $267,925 $156 8 days
Average: 3.3 2.5 1,877 $426,980 $207 35 days
Viewing 1 - 50 of 1721
Viewing 1 - 50 of 1721
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9101 Mcclelland Rd 3 2 1,406 $232,600 $232,600 $165 0 days 10/30/07
8948 Deerberry Ct 3 2 1,507 $139,915 $139,515 $92 Unknown 12/17/99
8261 Marietta Still Dr Dr 3 2 1,570 $310,304 $310,304 $197 0 days 9/29/23
518 Alder St 2 1 1,065 $135,000 $120,000 $112 6 days 9/29/23
4456 Bay Harbour Dr 4 3 2,722 $895,000 $895,000 $328 2 days 9/29/23
13823 Gabriel Ct 4 3 2,429 $514,900 $515,000 $212 8 days 9/29/23
9443 Genna Trace Trl 3 3 1,264 $250,000 $210,000 $166 0 days 9/29/23
10998 Wood Eden Ct 5 4 3,459 $799,000 $800,000 $231 21 days 9/29/23
5423 Emerald Reef Ct 3 2 1,698 $330,000 $330,000 $194 16 days 9/29/23
14767 Amelia View Dr 4 3 3,286 $599,000 $610,000 $185 3 days 9/29/23
6348 Greenland Chase Blvd 4 3 1,963 $430,000 $440,000 $224 7 days 9/29/23
2810 Grand Ave 3 2 1,780 $615,000 $620,000 $348 24 days 9/29/23
7168 Stonelion Cir 3 3 1,456 $305,000 $300,000 $206 7 days 9/29/23
4702 Kerle St 3 2 1,421 $365,000 $375,000 $263 33 days 9/29/23
12314 Cormorant Dr 3 2 1,603 $339,000 $334,000 $208 4 days 9/29/23
9592 Abby Glen Cir 3 2 1,818 $394,900 $390,000 $214 17 days 9/29/23
7938 Lakeland St 3 1 1,026 $219,900 $222,500 $216 11 days 9/29/23
7527 Mishkie Dr 3 2 1,591 $310,000 $309,500 $194 18 days 9/29/23
15457 Turkoman Cir 3 3 2,052 $325,000 $334,000 $162 11 days 9/29/23
10518 Otter Creek Dr 3 2 1,562 $285,000 $280,000 $179 16 days 9/29/23
5766 Cedar Oaks Dr 4 3 1,966 $365,000 $340,000 $172 40 days 9/29/23
15695 Chir Pine Dr 4 2 1,794 $350,000 $350,000 $195 5 days 9/29/23
8068 Village Gate Ct 2 3 1,272 $219,000 $215,000 $169 21 days 9/29/23
3819 Little Ln 3 2 2,397 $472,500 $427,500 $178 63 days 9/29/23
936 Ethan Allen St 3 1 1,078 $175,000 $175,000 $162 29 days 9/29/23
1721 Dogwood Pl 4 2 2,029 $675,000 $660,000 $325 33 days 9/29/23
10456 Indian Walk Rd 3 2 1,318 $337,000 $336,000 $254 0 days 9/29/23
9820 Invention Ln 5 4 2,750 $710,000 $700,000 $254 36 days 9/29/23
1596 Lancaster Ter Unit 7B 3 3 2,365 $719,500 $700,000 $295 15 days 9/29/23
1516 Nottingham Knoll Dr 4 4 3,272 $975,500 $975,500 $298 0 days 9/29/23
11652 Alexis Forest Dr 3 2 1,735 $389,000 $375,000 $216 0 days 9/29/23
2828 Forest Cir 4 3 3,077 $879,000 $900,000 $292 35 days 9/29/23
10091 Chester Lake E Rd 4 3 2,712 $740,000 $698,000 $257 65 days 9/29/23
419 W 63rd St 2 1 1,081 $159,000 $159,000 $147 56 days 9/29/23
13250 Stone Pond Dr 3 3 1,682 $350,000 $340,000 $202 119 days 9/29/23
9831 Del Webb Pkwy Unit 1301 2 2 2,129 $389,900 $365,000 $171 58 days 9/29/23
4560 Prosperity Way 3 2 2,148 $373,990 $373,990 $174 159 days 9/29/23
9934 Invention Ln 4 3 2,298 $544,900 $544,900 $237 5 days 9/29/23
12668 Costas Way 4 3 2,399 $710,295 $710,295 $296 0 days 9/29/23
5063 Azure St 4 3 2,105 $539,000 $525,000 $249 165 days 9/29/23
10057 Invention Ln 4 3 2,577 $639,900 $620,000 $240 326 days 9/29/23
9829 Fiddleback Ln 3 3 1,359 $267,990 $267,000 $196 79 days 9/29/23
5648 Bagnal Rd 3 2 1,552 $152,000 $152,000 $97 0 days 9/28/23
11911 Cornelius St 3 1 950 $200,000 $195,000 $205 4 days 9/28/23
3323 N Laura St 4 2 2,136 $154,900 $150,000 $70 6 days 9/28/23
6151 Cranberry E Ln 3 2 1,312 $245,000 $215,000 $163 24 days 9/28/23
8463 Hewitt St 3 2 1,209 $257,900 $257,900 $213 14 days 9/28/23
13364 Beach Blvd Unit 329 3 2 1,711 $339,000 $339,000 $198 4 days 9/28/23
5339 Morgan Horse N Dr 3 2 1,702 $399,000 $399,000 $234 19 days 9/28/23
12710 N Windy Willows Dr 3 2 1,893 $400,000 $395,000 $208 35 days 9/28/23
Average: 3.2 2.3 1,749 $367,046 $358,639 $199 34 days
Viewing 1 - 50 of 7431
Viewing 1 - 50 of 7431
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.