Sign up to stay up to date on the Hastings Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4235 Melanie Street 4 2 1,684 $355,990 $211 5 days
4225 Melanie Street 5 3 2,180 $378,990 $173 5 days
10700 Ebert Avenue 5 3 2,180 $340,990 $156 5 days
10500 Baylor Avenue 4 2 1,684 $321,990 $191 5 days
4345 Benedict Street 3 2 1,416 $289,990 $204 12 days
10025 Hennessey Avenue 4 2 2,156 $290,000 $134 12 days
4800 Randolph Street 3 2 1,301 $325,000 $249 13 days
4705 Roberta Street 3 2 1,512 $174,900 $115 14 days
4260 Kristen St N/A N/A N/A $140,000 Unknown 18 days
4345 Edward St 4 2 1,791 $305,000 $170 22 days
4375 Nancy Street 4 2 1,684 $309,990 $184 26 days
10175 Allison Avenue 4 2 1,684 $324,990 $192 26 days
10695 Allison Avenue 3 2 1,196 $200,000 $167 32 days
10695 Allison Ave 3 2 1,196 $200,000 $167 32 days
7984 Hamilton Ave 3 2 1,734 $475,000 $273 33 days
129 Mary Alice Drive 4 2 1,774 $372,400 $209 34 days
117 Mary Alice Drive 4 2 1,489 $347,400 $233 34 days
109 Mary Alice Drive 5 3 2,499 $427,400 $171 34 days
4240 Isaac St 4 2 1,680 $248,500 $147 40 days
6198 S Main St 3 2 1,212 $259,000 $213 42 days
4535 Melanie Street 3 2 1,457 $275,000 $188 64 days
10535 Hennessey Avenue 3 2 1,493 $249,900 $167 75 days
4460 Regina Street 2 2 1,404 $255,000 $181 76 days
10240 Ebert Avenue 5 3 2,180 $315,888 $144 96 days
9765 Oliver Avenue 4 2 1,684 $299,888 $178 96 days
614 Hannah Street 3 2 1,198 $243,900 $203 101 days
4330 Edward Street 3 2 1,032 $225,000 $218 87 days
4405 Susan Street 4 2 1,601 $329,500 $205 110 days
10250 Crotty Avenue 3 2 1,416 $284,888 $201 110 days
4730 Catherine Street 3 2 1,620 $249,900 $154 118 days
302 Park Avenue 2 1 1,051 $245,000 $233 132 days
309 Hatten Ln 5 2 2,002 $135,000 $67 137 days
9935 Amos Avenue 3 2 1,512 $240,000 $158 141 days
300 E Lattin Street 4 2 1,344 $369,000 $274 145 days
4510 David Street 2 2 1,056 $213,000 $201 148 days
10030 Ebert Ave 4 2 1,904 $299,900 $157 148 days
10650 Allison Avenue 3 2 1,456 $279,500 $191 150 days
10540 Gregory Avenue 3 2 1,456 $279,500 $191 150 days
5409 Jonathan St 3 2 1,301 $335,000 $257 152 days
10310 Isaacson Avenue 4 2 1,707 $279,900 $163 157 days
5445 Stephen Street 4 2 1,707 $279,900 $163 157 days
5195 Kelly Rd N/A N/A N/A $339,000 Unknown 158 days
0506120870 Weatherby Avenue N/A N/A N/A $149,000 Unknown 206 days
9705 Crotty Avenue 3 3 1,809 $359,000 $198 242 days
4705 Melanie St 3 2 1,206 $280,000 $232 285 days
10110 Us Highway 1 N N/A N/A N/A $899,000 Unknown 287 days
10455 Yeager Ave ( 3 Lots ) N/A N/A N/A $165,000 Unknown 341 days
4420 Cedar Ford Blvd 4 2 1,600 $379,900 $237 501 days
TBD Barrel Factory Road N/A N/A N/A $335,000 Unknown 173 days
E Essex Road N/A N/A N/A $1,950,000 Unknown 2028 days
Average: 3.5 2.1 1,587 $332,559 $189 144 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10105 Vaughan Avenue 4 2 1,512 $225,000 $148 36 days
4460 Cedar Ford Boulevard 3 2 1,695 $425,000 $250 19 days
7948 Washington Avenue 4 3 2,507 $759,000 $302 82 days
10230 Ebert Avenue 4 2 1,684 $324,990 $192 56 days
9755 Oliver Avenue 5 3 2,180 $339,990 $155 57 days
10255 Dillon Avenue 5 3 2,180 $339,990 $155 35 days
9865 Light Avenue 2 2 900 $190,000 $211 123 days
Average: 3.9 2.4 1,808 $371,995 $202 58 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10651 Stycket Avenue 2 3 1,080 $123,000 $128,000 $118 34 days 10/23/26
10750 Crotty Avenue 2 2 816 $236,000 $222,000 $272 0 days 10/15/26
4725 Kathy Street 3 2 1,321 $284,900 $284,900 $215 9 days 10/2/26
4230 Cedar Ford Boulevard 3 2 1,820 $299,900 $299,000 $164 40 days 9/30/26
4320 Calvin Street 3 2 1,216 $126,000 $121,000 $99 14 days 9/24/26
10705 Nikolich Avenue 5 3 2,180 $342,990 $342,990 $157 64 days 9/24/26
4210 Theresa Street 4 2 1,684 $299,888 $299,888 $178 95 days 9/23/26
8130 County Road 13 S 3 2 1,241 $329,900 $326,000 $262 10 days 9/22/26
4320 Wanda Street 3 2 1,416 $269,888 $269,888 $190 74 days 9/22/26
10350 Crotty Avenue 3 2 1,512 $223,400 $216,000 $142 96 days 9/18/26
10715 Weatherby Avenue 3 2 1,188 $209,000 $209,000 $175 69 days 9/15/26
4445 Melanie Street 3 2 1,242 $260,000 $125,000 $100 33 days 9/14/26
9625 Light Avenue 3 2 1,216 $175,000 $175,000 $143 41 days 9/11/26
10020 Baylor Avenue 3 2 1,100 $274,900 $274,900 $249 110 days 9/4/26
10415 Baylor Avenue 4 2 1,684 $300,000 $325,990 $193 116 days 9/4/26
4365 Gladys Street 3 2 1,612 $289,000 $295,000 $183 28 days 8/21/26
9860 Crotty Avenue 3 2 1,416 $306,990 $306,990 $216 203 days 8/19/26
4555 Alvin Street 3 2 1,998 $390,000 $395,000 $197 195 days 8/19/26
5050 Irving Street 3 2 1,824 $305,000 $305,000 $167 58 days 8/11/26
9815 Ebert Avenue 5 3 2,180 $347,990 $344,990 $158 61 days 8/11/26
10235 Underwood Avenue 3 2 1,568 $238,900 $245,000 $156 24 days 8/5/26
10550 Crotty Avenue 3 2 1,429 $445,000 $435,000 $304 74 days 8/4/26
10045 Underwood Avenue 3 2 1,577 $249,000 $249,000 $157 112 days 8/4/26
10515 Dillon Avenue 3 2 1,241 $320,000 $325,000 $261 28 days 7/31/26
10555 Yeager Avenue 3 2 1,512 $270,000 $260,000 $171 73 days 7/29/26
10035 Underwood Avenue 4 2 1,684 $324,990 $324,990 $192 22 days 7/24/26
10225 Kirchherr Avenue 3 2 1,512 $259,000 $250,000 $165 53 days 7/24/26
301 E Cochran Avenue 3 2 1,687 $324,000 $305,000 $180 96 days 7/23/26
10625 Baylor Avenue 4 3 3,039 $469,400 $450,000 $148 228 days 7/16/26
503 Wilson Road 3 1 946 $166,000 $145,000 $153 123 days 7/13/26
105 W Vivian Drive 3 2 1,873 $279,000 $280,000 $149 48 days 7/8/26
9715 Mcmahon Avenue 4 2 2,052 $219,000 $219,000 $106 30 days 7/1/26
8200 Morrison Road 3 2 2,229 $840,000 $837,500 $375 6 days 6/30/26
10165 Crotty Avenue 5 3 2,180 $343,990 $345,990 $158 60 days 6/24/26
201 George Miller Road 3 2 1,196 $224,900 $210,000 $175 22 days 6/18/26
4430 Cedar Ford Boulevard 3 2 1,241 $330,000 $335,000 $269 30 days 6/18/26
9640 Pocklington Avenue 3 2 1,241 $325,000 $325,000 $261 37 days 6/17/26
10700 Underwood Avenue 4 2 1,998 $279,000 $260,000 $130 58 days 6/16/26
10145 Flikkema Avenue 3 2 922 $172,000 $170,000 $184 64 days 6/12/26
10340 Crotty Avenue 3 2 1,612 $245,000 $245,000 $151 14 days 6/8/26
10010 Allison Avenue 3 3 1,650 $365,000 $370,000 $224 5 days 6/5/26
10570 Delgado Avenue 4 2 2,310 $239,000 $260,000 $112 2 days 6/1/26
4345 Wanda Street 3 2 1,152 $199,500 $199,879 $173 7 days 6/1/26
4505 Cedar Ford Boulevard 5 3 2,180 $338,990 $338,990 $155 25 days 5/29/26
10695 Beckenger Avenue 4 2 1,791 $275,000 $275,000 $153 33 days 5/27/26
10210 Light Avenue 4 2 1,684 $323,990 $323,990 $192 176 days 5/27/26
10615 Yeager Avenue 3 2 1,301 $294,900 $300,000 $230 8 days 5/26/26
4305 Wanda Street 3 2 1,232 $195,000 $190,000 $154 28 days 5/22/26
4350 Wanda Street 3 2 1,296 $209,000 $209,000 $161 0 days 5/18/26
10570 Carpenter Avenue 3 2 1,416 $303,990 $303,990 $214 119 days 5/15/26
Average: 3.3 2.1 1,567 $286,949 $280,211 $182 61 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.