Sign up to stay up to date on the Hastings Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4445 Melanie Street 3 2 1,242 $260,000 $209 2 days
10230 Ebert Avenue 4 2 1,684 $324,990 $192 4 days
10240 Ebert Avenue 5 3 2,180 $374,990 $172 4 days
9765 Oliver Avenue 4 2 1,684 $323,990 $192 4 days
4245 Melanie St 3 2 1,216 $150,000 $123 7 days
614 Hannah Street 3 2 1,198 $269,900 $225 9 days
4330 Cedar Ford Blvd 5 3 2,160 $349,000 $161 17 days
4405 Susan Street 4 2 1,601 $329,500 $205 18 days
10250 Crotty Avenue 3 2 1,416 $307,990 $217 18 days
9755 Oliver Avenue 5 3 2,180 $377,490 $173 18 days
4230 Cedar Ford Boulevard 3 2 1,820 $299,900 $164 24 days
4730 Catherine Street 3 2 1,620 $274,900 $169 26 days
9625 Light Avenue 3 2 1,216 $185,000 $152 27 days
10255 Dillon Avenue 5 3 2,180 $339,990 $155 32 days
10690 Beckenger Ave 3 2 1,206 $340,000 $281 34 days
10350 Turpin Avenue 3 2 1,508 $275,000 $182 35 days
302 Park Avenue 2 1 1,051 $245,000 $233 40 days
309 Hatten Ln 5 2 2,002 $150,000 $74 45 days
10715 Weatherby Avenue 3 2 1,188 $225,000 $189 49 days
9935 Amos Avenue 3 2 1,512 $250,000 $165 49 days
10705 Nikolich Avenue 5 3 2,180 $342,990 $157 53 days
300 E Lattin Street 4 2 1,344 $389,900 $290 53 days
4510 David Street 2 2 1,056 $233,000 $220 56 days
10030 Ebert Ave 4 2 1,904 $312,000 $163 56 days
10650 Allison Avenue 3 2 1,456 $279,900 $192 58 days
10540 Gregory Avenue 3 2 1,456 $279,900 $192 58 days
5409 Jonathan St 3 2 1,301 $339,000 $260 60 days
4210 Theresa Street 4 2 1,684 $319,990 $190 60 days
10310 Isaacson Avenue 4 2 1,707 $279,900 $163 65 days
5445 Stephen Street 4 2 1,707 $279,900 $163 65 days
5195 Kelly Rd N/A N/A N/A $359,000 Unknown 66 days
10350 Crotty Avenue 3 2 1,512 $223,400 $147 81 days
10020 Baylor Avenue 3 2 1,100 $279,500 $254 94 days
10415 Baylor Avenue 4 2 1,684 $325,990 $193 95 days
10651 Stycket Avenue 2 3 1,080 $143,000 $132 105 days
0506120870 Weatherby Avenue N/A N/A N/A $179,000 Unknown 114 days
130 & 131 Dancing Horse Dr N/A N/A N/A $600,000 Unknown 147 days
9705 Crotty Avenue 3 3 1,809 $359,000 $198 150 days
4705 Melanie St 3 2 1,206 $322,500 $267 193 days
10110 Us Highway 1 N N/A N/A N/A $1,200,000 Unknown 195 days
9860 Crotty Avenue 3 2 1,416 $306,990 $216 200 days
10615 Baylor Ave 3 2 1,200 $310,000 $258 212 days
4010 Melanie St 3 1 784 $159,900 $203 231 days
10455 Yeager Ave ( 3 Lots ) N/A N/A N/A $165,000 Unknown 249 days
7984 Hamilton Ave 3 2 1,734 $489,000 $282 306 days
4420 Cedar Ford Blvd 4 2 1,600 $379,900 $237 409 days
TBD Barrel Factory Road N/A N/A N/A $345,000 Unknown 81 days
E Essex Road N/A N/A N/A $1,950,000 Unknown 1936 days
Average: 3.5 2.1 1,531 $350,131 $195 123 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10235 Underwood Avenue 3 2 1,568 $238,900 $152 52 days
10515 Dillon Avenue 3 2 1,241 $320,000 $257 54 days
4365 Gladys Street 3 2 1,612 $289,000 $179 28 days
4365 Gladys 4 2 1,622 $289,000 $178 54 days
5050 Irving Street 3 2 1,824 $305,000 $167 58 days
4320 Wanda Street 3 2 1,416 $269,888 $190 74 days
10550 Crotty Avenue 3 2 1,429 $445,000 $311 74 days
9815 Ebert Avenue 5 3 2,180 $347,990 $159 61 days
10035 Underwood Avenue 4 2 1,684 $324,990 $192 22 days
301 E Cochran Avenue 3 2 1,687 $324,000 $192 96 days
10555 Yeager Avenue 3 2 1,512 $270,000 $178 73 days
10045 Underwood Avenue 3 2 1,577 $249,000 $157 112 days
10460 Yeager Ave 3 2 1,243 $274,990 $221 187 days
4555 Alvin Street 3 2 1,998 $390,000 $195 195 days
4555 Alvin St 3 2 1,998 $390,000 $195 201 days
9865 Light Avenue 2 2 900 $190,000 $211 123 days
Average: 3.2 2.1 1,593 $307,359 $196 83 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10225 Kirchherr Avenue 3 2 1,512 $259,000 $250,000 $165 53 days 7/24/26
10625 Baylor Avenue 4 3 3,039 $469,400 $450,000 $148 228 days 7/16/26
503 Wilson Road 3 1 946 $166,000 $145,000 $153 123 days 7/13/26
105 W Vivian Drive 3 2 1,873 $279,000 $280,000 $149 48 days 7/8/26
9715 Mcmahon Avenue 4 2 2,052 $219,000 $219,000 $106 30 days 7/1/26
8200 Morrison Road 3 2 2,229 $840,000 $837,500 $375 6 days 6/30/26
10165 Crotty Avenue 5 3 2,180 $343,990 $345,990 $158 60 days 6/24/26
201 George Miller Road 3 2 1,196 $224,900 $210,000 $175 22 days 6/18/26
4430 Cedar Ford Boulevard 3 2 1,241 $330,000 $335,000 $269 30 days 6/18/26
9640 Pocklington Avenue 3 2 1,241 $325,000 $325,000 $261 37 days 6/17/26
10700 Underwood Avenue 4 2 1,998 $279,000 $260,000 $130 58 days 6/16/26
10145 Flikkema Avenue 3 2 922 $172,000 $170,000 $184 64 days 6/12/26
10340 Crotty Avenue 3 2 1,612 $245,000 $245,000 $151 14 days 6/8/26
10010 Allison Avenue 3 3 1,650 $365,000 $370,000 $224 5 days 6/5/26
10570 Delgado Avenue 4 2 2,310 $239,000 $260,000 $112 2 days 6/1/26
4345 Wanda Street 3 2 1,152 $199,500 $199,879 $173 7 days 6/1/26
4505 Cedar Ford Boulevard 5 3 2,180 $338,990 $338,990 $155 25 days 5/29/26
10695 Beckenger Avenue 4 2 1,791 $275,000 $275,000 $153 33 days 5/27/26
10210 Light Avenue 4 2 1,684 $323,990 $323,990 $192 176 days 5/27/26
10615 Yeager Avenue 3 2 1,301 $294,900 $300,000 $230 8 days 5/26/26
4305 Wanda Street 3 2 1,232 $195,000 $190,000 $154 28 days 5/22/26
4350 Wanda Street 3 2 1,296 $209,000 $209,000 $161 0 days 5/18/26
10570 Carpenter Avenue 3 2 1,416 $303,990 $303,990 $214 119 days 5/15/26
4305 Melanie Street 4 2 1,684 $322,990 $322,990 $191 91 days 5/14/26
10255 Crotty Avenue 3 2 1,404 $180,000 $185,000 $131 23 days 5/6/26
8140 State Road 207 N/A N/A N/A $479,900 $375,000 Unknown 180 days 5/4/26
10220 Crotty Avenue N/A N/A N/A $110,000 $96,000 Unknown 11 days 4/30/26
9800 Ebert Avenue 4 2 1,684 $323,990 $323,990 $192 75 days 4/30/26
10350 Baylor Avenue 3 2 1,400 $190,000 $135,000 $96 166 days 4/29/26
10020 Vaughan Avenue 3 2 1,600 $249,900 $249,900 $156 124 days 4/23/26
10120 Turpin Avenue 3 2 1,416 $302,990 $302,990 $213 141 days 4/22/26
10010 Kirchherr Avenue 3 2 1,416 $299,990 $299,990 $211 229 days 4/21/26
9655 E Deep Creek Boulevard 3 2 1,188 $205,000 $200,000 $168 123 days 4/17/26
4205 Florence Street 3 2 1,577 $244,800 $243,000 $154 76 days 4/14/26
90 Register Burrell Road 3 2 1,340 $399,000 $394,000 $294 44 days 4/10/26
10570 Underwood Avenue 3 2 1,860 $460,000 $455,000 $244 0 days 4/10/26
4960 Flagler Estates Boulevard 3 2 1,416 $283,888 $283,888 $200 63 days 4/6/26
10545 Beckenger Avenue 5 3 2,001 $270,000 $270,000 $134 198 days 4/2/26
10130 Isom Avenue 3 2 1,530 $338,900 $310,000 $202 144 days 4/1/26
4520 Frederick Street 3 2 1,296 $199,900 $194,000 $149 82 days 3/26/26
10350 Ruth Avenue 4 2 1,600 $369,900 $358,000 $223 184 days 3/26/26
4760 Kathy Street 4 2 1,813 $264,900 $260,000 $143 157 days 3/20/26
10535 Baylor Avenue 4 2 1,684 $321,490 $321,490 $190 102 days 3/13/26
10335 Ruth Avenue 3 2 1,568 $193,000 $193,000 $123 92 days 3/9/26
10300 Gregory Avenue 4 3 2,100 $239,900 $252,000 $120 58 days 2/27/26
4255 Alvin Street 3 2 1,240 $295,000 $295,000 $237 84 days 2/27/26
10520 Ruth Avenue 4 2 2,151 $465,000 $450,000 $209 129 days 2/27/26
10145 Crotty Avenue 3 2 1,241 $340,000 $340,000 $273 11 days 2/23/26
10240 Carpenter Avenue 3 2 1,296 $204,000 $204,000 $157 10 days 2/13/26
9620 Baylor Avenue 3 2 1,960 $299,000 $299,000 $152 24 days 2/12/26
Average: 3.4 2.1 1,624 $294,980 $290,692 $182 78 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.