Sign up to stay up to date on the Duval Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4649 Effingham Road 3 1 920 $184,900 $200 0 days
2765Q Dellwood Avenue 3 1 1,208 $319,900 $264 0 days
1932 Coldfield Drive W 3 2 1,220 $365,000 $299 0 days
Randall Street N/A N/A N/A $250,000 Unknown 0 days
11595 Normandy Boulevard N/A 2 2,010 $281,000 $139 0 days
3801 Crown Point Rd Unit 3053 2 2 1,002 $155,990 $155 1 day
10 10th Street Unit 37 1 1 913 $675,000 $739 1 day
7104 Merrill Road N/A N/A 1,548 $365,000 $235 1 day
8251 Stelling Drive 3 2 1,864 $325,000 $174 1 day
8713 Monroe Avenue 4 2 2,133 $489,000 $229 1 day
3176 Green Arbor Place 3 2 1,994 $399,000 $200 1 day
1608 Townsend Boulevard 4 3 1,584 $299,700 $189 1 day
1045 Old Hickory Road 3 2 1,456 $405,000 $278 1 day
13810 Sutton Park Drive N Unit 1020 2 2 1,138 $235,000 $206 1 day
11466 Leatherback Court 3 3 1,755 $449,900 $256 1 day
3227 Cathedral Lane 3 2 1,610 $256,900 $159 1 day
1454 Ribault Scenic Drive 5 2 2,668 $260,000 $97 1 day
2439 Patsy Anne Drive 3 2 1,126 $249,990 $222 1 day
7704 Berry Avenue Avenue 4 2 1,160 $275,000 $237 1 day
13002 Lanier Road 4 2 2,232 $474,900 $212 1 day
11854 Wynnfield Lakes Circle 3 2 1,737 $424,900 $244 1 day
7955 Creedmoor Drive 3 4 1,436 $275,000 $191 1 day
5963 Sonora Drive W 3 2 1,345 $259,900 $193 1 day
2329 Miller Oaks Drive S 4 3 3,442 $665,000 $193 1 day
319 W 22nd Street 3 1 1,075 $104,000 $96 1 day
13950 Molina Drive 3 3 1,472 $299,999 $203 1 day
6416 Flowers Avenue 4 2 1,597 $299,900 $187 1 day
3917 Wayland Street 4 2 2,082 $339,000 $162 1 day
14163 Corrine Circle 3 3 2,474 $500,000 $202 1 day
6843 Playpark Trail 3 2 1,324 $280,000 $211 2 days
4135 Dawnridge Road E 3 2 1,804 $344,900 $191 2 days
2112 W 40th Street 3 2 1,602 $109,400 $68 2 days
11406 Avery Drive 3 2 1,352 $285,000 $210 2 days
9531 Star Drive 3 3 1,492 $347,000 $232 2 days
121 13th Avenue S Unit B 2 3 1,150 $499,000 $433 2 days
5538 Cabot Drive N 2 2 1,018 $184,900 $181 2 days
1820 N Market Street 3 3 2,144 $475,000 $221 2 days
3442 Washburn Road 3 2 2,114 $585,000 $276 2 days
6700 Bowden Road Unit 1305 2 3 1,268 $215,000 $169 2 days
814 5th Avenue S 3 3 1,882 $499,999 $265 2 days
2280 Lincoln Sendero Trail 4 2 2,039 $359,900 $176 2 days
331 5th Avenue S 3 3 1,896 $627,500 $330 2 days
5675 Hillman Drive 3 2 999 $185,000 $185 2 days
7990 Baymeadows Road E Unit 730 3 2 1,408 $235,000 $166 2 days
4313 S Plaza Gate Lane Unit 201 2 2 1,247 $149,900 $120 2 days
11362 Bedford Oaks Drive 2 2 1,122 $169,900 $151 2 days
10466 Gailwood Circle E 3 2 1,252 $211,000 $168 2 days
15679 Saddled Charger Drive 3 2 1,711 $295,000 $172 2 days
12505 Dewhurst Cir 4 2 2,557 $419,000 $163 4 days
9017 Marsden Street 3 2 2,126 $405,000 $190 2 days
Average: 3.3 2.8 1,898 $459,114 $392 73 days
Viewing 1 - 50 of 4663
Viewing 1 - 50 of 4663
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11373 Catalyst Road 4 4 2,516 $621,718 $247 0 days
4281 Baltic Street 2 1 936 $275,000 $293 1 day
13566 Ute Place Unit 235 3 3 1,389 $269,990 $194 0 days
4165 Matador Drive 4 2 1,648 $299,900 $181 2 days
4328 Birchwood Avenue 3 1 1,102 $335,000 $303 3 days
11279 Windtree Drive E 2 3 1,342 $215,000 $160 1 day
1726 Latour Place 3 2 2,475 $150,000 $60 2 days
927 Birchfield Court 3 2 1,802 $375,000 $208 4 days
1285 Waterfall Drive 3 2 1,744 $415,000 $237 5 days
94 Lewis Street 2 1 768 $215,000 $279 0 days
11365 Catalyst Road 4 3 2,529 $612,128 $242 0 days
13810 Sutton Park Drive N Unit 725 1 1 885 $185,000 $209 5 days
7340 Suncoast Crossing Court 4 2 1,648 $299,900 $181 2 days
8244 Newport Road 3 2 1,632 $150,000 $91 4 days
14420 Garden Gate Drive 5 4 3,182 $620,000 $194 3 days
8378 Three Creeks Boulevard 3 2 1,799 $265,000 $147 6 days
2129 Yulee Street 3 2 1,227 $190,000 $154 0 days
13523 Ute Place Unit 208 3 3 1,389 $269,990 $194 7 days
4749 Argard Drive Unit 159 3 2 1,711 $316,990 $185 7 days
7706 Greenwich Court W 3 3 1,460 $250,000 $171 8 days
3443 Inwood Circle W 3 1 1,448 $219,900 $151 1 day
13011 River Springs Way 4 3 2,349 $465,000 $197 9 days
12281 Euclid Avenue 2 1 640 $125,000 $195 9 days
12155 Shoshone Trail 3 2 1,720 $439,900 $255 9 days
9119 Shindler Crossing Drive 3 2 1,618 $285,000 $176 9 days
4225 Notter Avenue 8 2 1,844 $125,000 $67 0 days
8605 Lincolnshire Road W 3 2 1,771 $327,000 $184 9 days
6030 Du-Clay Road 2 3 1,320 $175,000 $132 9 days
12384 Antler Hill Lane 3 2 1,469 $380,000 $258 9 days
2911 Oak Street 2 1 801 $259,000 $323 5 days
3218 Vinewood Lane 3 2 1,762 $249,999 $141 9 days
6586 Morse Glen Lane 3 2 1,264 $250,000 $197 1 day
6730 Frye Avenue 3 2 1,602 $215,000 $134 9 days
4803 Irvington Avenue 2 1 917 $189,000 $206 9 days
12228 Lake Fern Drive 3 2 1,969 $410,000 $208 9 days
570 Seagate Avenue 3 2 1,200 $650,000 $541 10 days
13700 Richmond Park Drive N Unit 908 2 2 1,229 $255,000 $207 10 days
1203 Arden Way 5 4 3,579 $1,295,000 $361 10 days
2333 Schumacher Avenue 4 2 1,267 $299,900 $236 10 days
3639 Ruddy Duck Court 3 2 2,062 $370,000 $179 10 days
3215 Herschel Street 3 3 2,022 $425,000 $210 10 days
2406 Gerard Avenue 4 2 1,794 $290,000 $161 10 days
8208 Cedar Run Lane 4 3 2,165 $345,516 $159 2 days
5889 Tomahawk Lake Drive 4 3 2,070 $360,095 $173 5 days
5622 Pittman Drive 3 2 1,347 $299,900 $222 10 days
1163 Wycoff Avenue 3 2 1,668 $299,900 $179 11 days
5674 Baywood Terrace 3 2 1,230 $240,000 $195 11 days
10017 Plank Lane 4 3 2,620 $525,000 $200 11 days
522 W 19th Street 3 1 1,120 $120,000 $107 4 days
1311 Franklin Street 2 1 921 $125,000 $135 11 days
Average: 3.4 2.5 1,935 $439,838 $364 43 days
Viewing 1 - 50 of 1700
Viewing 1 - 50 of 1700
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8948 Deerberry Ct 3 2 1,507 $139,915 $139,515 $92 61 days 12/17/99
1716 Azalea Drive 3 3 2,798 $550,000 $550,000 $196 0 days 10/11/24
5767 Jimtom Drive 3 5 1,566 $285,000 $285,000 $181 0 days 10/11/24
6617 Osceola Street 3 2 1,245 $250,000 $250,000 $200 7 days 10/11/24
2948 Brackridge Boulevard Boulevard E 4 2 1,290 $273,000 $273,000 $211 21 days 10/11/24
2698 Tartus Drive 4 4 3,228 $1,049,000 $1,025,000 $317 25 days 10/11/24
4373 Apple Tree Place 4 2 1,946 $424,900 $412,500 $211 5 days 10/11/24
12743 Old St Augustine Road 3 3 1,728 $399,900 $411,892 $238 39 days 10/11/24
10746 Kuralei Drive 4 2 1,600 $299,000 $260,000 $162 43 days 10/11/24
6055 Shakespeare Drive 4 2 1,579 $333,000 $330,000 $208 20 days 10/11/24
7701 Baymeadows Circle Unit 1166 2 3 1,220 $162,900 $159,900 $131 16 days 10/11/24
6930 W Virginia Avenue 4 2 2,160 $289,000 $280,000 $129 61 days 10/11/24
1621 Lessard Circle 3 1 996 $179,400 $180,000 $180 52 days 10/11/24
1596 Lancaster Terrace Unit 9B 3 3 2,365 $783,000 $765,000 $323 110 days 10/11/24
4473 Sun Garden Drive 2 2 1,669 $320,990 $401,746 $240 0 days 10/10/24
10549 New Kings Road N/A N/A N/A $100,000 $80,600 Unknown 170 days 10/10/24
10645 Creston Glen Circle 3 2 2,067 $529,000 $529,000 $255 7 days 10/9/24
8818 Marlee Road 4 2 1,760 $330,000 $337,000 $191 10 days 10/9/24
7045 Gaillardia Court 3 2 1,801 $310,000 $316,000 $175 34 days 10/9/24
14717 Nassau Sound Drive 4 3 2,459 $529,000 $520,000 $211 62 days 10/9/24
4820 Louisa Terrace 3 1 1,190 $205,000 $203,000 $170 5 days 10/9/24
10316 Old Kings Road 4 2 1,759 $289,900 $290,000 $164 85 days 10/9/24
5451 Tellaro Lane 3 3 1,395 $238,990 $234,990 $168 80 days 10/9/24
5640 Capri Road 3 2 1,668 $364,990 $370,000 $221 106 days 10/9/24
11461 Catalyst Road 4 4 2,529 $610,464 $610,464 $241 0 days 10/9/24
12410 Rubber Fig Terrace 4 2 1,797 $353,990 $347,295 $193 19 days 10/9/24
3305 N Laura Street 8 N/A 2,484 $315,000 $315,000 $126 43 days 10/9/24
11187 Town View Drive 2 3 2,179 $603,595 $603,595 $277 0 days 10/8/24
8521 Hunters Creek Drive N 5 3 3,227 $669,000 $707,521 $219 2 days 10/8/24
6419 Blue Leaf Lane 3 2 2,009 $305,000 $300,000 $149 12 days 10/8/24
371 10th Street 3 2 1,422 $1,250,000 $1,150,000 $808 4 days 10/8/24
1310 Woodward Avenue 2 1 1,166 $327,500 $250,000 $214 17 days 10/8/24
7474 Red Crane Lane 3 3 1,682 $339,000 $330,000 $196 13 days 10/8/24
5227 Boilard Drive 3 2 1,656 $250,000 $256,000 $154 24 days 10/8/24
11401 Sedgemoore Drive E 3 2 2,142 $499,900 $485,000 $226 4 days 10/8/24
1412 1st Street Unit 102 3 2 1,500 $575,000 $575,000 $383 21 days 10/8/24
5003 Knightsbridge Circle N 3 2 1,128 $219,900 $219,900 $194 29 days 10/8/24
4415 Autumn River Road E 4 2 1,826 $445,000 $430,000 $235 42 days 10/8/24
10326 Marsh Hawk Drive 3 2 1,413 $249,500 $254,500 $180 36 days 10/8/24
1071 Sawyerwood Drive 3 2 1,484 $230,000 $156,000 $105 4 days 10/8/24
3665 San Viscaya Drive 3 3 1,954 $435,000 $430,000 $220 55 days 10/8/24
1558 Biscayne Bay Drive N 2 3 1,424 $200,000 $200,000 $140 16 days 10/8/24
1979 Afton Lane 4 3 2,578 $365,000 $360,000 $139 0 days 10/8/24
2357 Hyde Park Road 3 1 1,224 $196,000 $196,000 $160 103 days 10/8/24
9015 Eaton Avenue 3 3 1,446 $274,900 $268,027 $185 88 days 10/8/24
6642 Dove Creek Drive 4 2 1,391 $282,000 $282,000 $202 70 days 10/8/24
2959 Collier Avenue 3 1 922 $235,000 $235,000 $254 227 days 10/8/24
352 Phelps Street 3 1 828 $145,000 $130,000 $157 3 days 10/7/24
2890 Lucena Lane 3 2 1,515 $495,000 $500,000 $330 2 days 10/7/24
7626 Dover Cliff Drive S 3 2 1,685 $209,500 $187,000 $110 3 days 10/7/24
Average: 3.3 2.4 1,829 $424,622 $411,906 $215 36 days
Viewing 1 - 50 of 7176
Viewing 1 - 50 of 7176
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.