Sign up to stay up to date on the Clay Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3168 Stonebrier Ridge Drive 4 2 2,464 $420,000 $170 0 days
2895 Plainwood Place 4 3 2,261 $375,000 $165 0 days
1025 Floyd Street 3 2 1,481 $324,900 $219 0 days
1527 Rivercraft Way 4 3 2,400 $554,490 $231 0 days
1912 Silo Oaks Place 3 2 2,389 $489,990 $205 1 day
2326 Evening Oaks Lane 4 2 1,700 $245,000 $144 1 day
1872 Twin Peak Court 3 2 1,448 $321,000 $221 1 day
510 San Clementi Drive 3 3 1,914 $400,000 $208 1 day
2230 Hopkins Street 3 1 1,506 $309,900 $205 1 day
2996 Goose Creek Lane 4 3 2,527 $575,000 $227 1 day
4540 Camellia Street 3 2 1,590 $345,000 $216 1 day
3684 Luxor Way 3 3 1,406 $239,990 $170 1 day
3505 Steelgate Court 4 2 1,868 $315,000 $168 1 day
3237 Topaz Way 4 3 2,851 $488,780 $171 1 day
3222 Topaz Way 4 3 2,851 $486,240 $170 1 day
1533 Rivercraft Way 4 3 2,133 $476,190 $223 1 day
1723 Breezewood Street 3 2 2,640 $349,900 $132 1 day
3218 Topaz Way 5 4 3,161 $490,480 $155 1 day
3225 Topaz Way 4 3 2,511 $464,150 $184 1 day
3229 Topaz Way 5 4 3,161 $501,520 $158 1 day
3230 Topaz Way 4 3 2,511 $448,440 $178 1 day
3226 Topaz Way 4 3 2,055 $402,920 $196 1 day
3234 Topaz Way 4 4 2,319 $418,420 $180 1 day
3233 Topaz Way 4 3 2,407 $447,320 $185 1 day
3729 Cardinal Oaks Circle 4 4 3,377 $599,000 $177 1 day
2458 Falling Star Lane 3 2 1,618 $270,000 $166 1 day
331 Oak Drive S 3 3 2,224 $715,000 $321 1 day
586 Golden Links Drive 5 4 3,116 $699,900 $224 1 day
570 Saratoga Street 4 2 2,261 $475,000 $210 1 day
5536 Jefferson Street 3 2 1,512 $259,899 $171 1 day
3722 Holstein Way 5 3 2,286 $360,466 $157 2 days
1229 FLOYD Floyd Street 3 2 1,615 $329,900 $204 2 days
3620 Americana Drive 5 3 2,266 $424,990 $187 2 days
1150 Floyd Street 3 2 1,512 $249,000 $164 2 days
614 Holly Drive 4 3 1,553 $254,900 $164 2 days
1974 W Swallow Run 3 2 1,348 $225,000 $166 2 days
3204 Hidden Meadows Court 5 3 2,136 $369,900 $173 2 days
1201 Kettering Way 3 3 1,343 $145,000 $107 2 days
3480 Steelgate Court 5 3 2,880 $435,000 $151 2 days
2605 Malibu Circle 2 2 1,134 $230,000 $202 2 days
1799 Moorings Circle 4 3 3,010 $655,000 $217 2 days
4838 Creek Bluff Lane 4 2 1,901 $325,000 $170 2 days
451 Summit Drive 3 2 1,773 $319,900 $180 2 days
3524 Evers Cove 3 2 1,714 $315,000 $183 0 days
2915 Trenton Court 3 2 1,331 $225,000 $169 1 day
5092 Harvey Grant Road 4 2 1,768 $499,900 $282 2 days
504 Sugar Grove Place 4 3 2,765 $499,000 $180 2 days
5590 Jenkins Loop Drive N/A N/A N/A $110,000 Unknown 3 days
506 Kevin Drive 3 2 1,898 $380,000 $200 3 days
3018 Oatland Court 3 2 2,104 $349,900 $166 3 days
Average: 3.6 2.6 2,074 $434,283 $1,034 81 days
Viewing 1 - 50 of 1322
Viewing 1 - 50 of 1322
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2211 Harbor Lake Drive 4 3 2,392 $525,000 $219 3 days
1568 Rivercraft Way 4 3 2,133 $426,960 $200 0 days
3477 Americana Drive 4 3 2,153 $409,990 $190 0 days
3246 Willowleaf Lane 3 2 1,716 $362,990 $211 0 days
964 Gano Avenue 3 2 1,582 $270,000 $170 3 days
Us Highway 301 N/A N/A N/A $5,000,000 Unknown 0 days
1644 Players Club Drive 3 2 1,751 $424,900 $242 1 day
5459 Harden Avenue 4 2 1,848 $350,000 $189 8 days
1623 Highland View Court 3 2 1,514 $375,000 $247 8 days
2347 Oak Stream Drive 3 2 1,558 $274,000 $175 9 days
2731 Fabius Court 3 2 1,344 $285,000 $212 5 days
605 N Magnolia Avenue N/A N/A N/A $110,000 Unknown 0 days
5568 County Road 352 4 2 2,082 $279,900 $134 2 days
625 Oakleaf Plantation Parkway Unit 715 3 3 1,581 $140,000 $88 2 days
1516 Greenway Place 4 2 1,916 $399,900 $208 11 days
1991 Eclipse Drive 3 2 1,465 $294,900 $201 11 days
1185 Floyd Street 3 3 1,752 $315,000 $179 11 days
2445 Zagato Court 3 2 1,328 $289,000 $217 11 days
1836 Winter Pines Court 3 2 1,340 $289,900 $216 10 days
511 Rockwood Court 3 2 1,837 $375,000 $204 15 days
2388 Country Side Drive 3 3 2,899 $560,000 $193 15 days
1215 The Grove Road 3 2 1,308 $180,000 $137 15 days
680 Ridgestone Court 4 3 2,038 $335,000 $164 15 days
4909 Bamboo Street 3 2 1,056 $234,990 $222 16 days
408 Harvest Bend Drive 3 2 1,907 $449,990 $235 7 days
1683 Patricia Lane 3 2 1,264 $240,000 $189 17 days
3534 Havenwood Road 3 2 1,728 $285,000 $164 17 days
201 Canis Drive W 3 2 963 $139,900 $145 9 days
407 Highland Avenue S 2 1 1,077 $235,000 $218 15 days
1034 Drakefeather Drive 3 2 1,878 $319,900 $170 18 days
1042 Grove Park Lane 4 2 1,780 $399,900 $224 15 days
1575 Vineland Circle Unit B 3 3 1,460 $228,900 $156 18 days
139 Venus Lane 4 2 1,188 $135,000 $113 17 days
831 Wicklow Court 4 2 1,959 $335,000 $171 19 days
663 Kilchurn Drive 4 3 2,840 $449,900 $158 19 days
1886 Gentle Breeze Road 4 2 1,680 $299,000 $177 21 days
806 Cove Street 3 2 1,213 $289,500 $238 3 days
2420 Cashmere Court 3 2 1,390 $300,000 $215 22 days
2580 Russell Road 2 2 952 $120,000 $126 22 days
3208 Saffron Court 4 2 2,213 $429,990 $194 14 days
3243 Millpond Court 4 2 1,955 $339,000 $173 22 days
2715 Firethorn Avenue 4 2 1,909 $275,000 $144 2 days
3457 Golden Eye Drive 3 2 2,246 $425,990 $189 0 days
2694 Poinsettia Avenue 3 2 1,240 $309,000 $249 23 days
480 Sherwood Oaks Drive 3 3 1,512 $199,900 $132 22 days
569 Coppitt Drive E 3 3 1,452 $260,000 $179 5 days
7607 Oak Forest Road 5 3 2,280 $289,900 $127 16 days
2039 Medinah Lane 4 3 2,352 $434,000 $184 24 days
3005 Tunica Trail 3 2 1,463 $295,000 $201 7 days
2356 Crooked Pine Lane 4 3 2,681 $385,000 $143 21 days
Average: 3.7 2.6 2,066 $416,795 $196 55 days
Viewing 1 - 50 of 453
Viewing 1 - 50 of 453
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1879 Harbor Island Drive 3 2 1,888 $365,000 $365,000 $193 1 day 9/11/26
1647 Rhonda Drive 3 2 1,172 $244,900 $243,000 $207 32 days 9/11/26
1721 Foggy Day Drive 5 3 2,173 $375,000 $365,000 $167 0 days 9/11/26
7980 State Road 100 3 2 1,690 $345,000 $350,000 $207 75 days 9/11/26
2418 Jennings Farm Drive 4 3 2,190 $421,990 $415,000 $189 124 days 9/11/26
212 N Mimosa Avenue 3 2 1,910 $425,000 $430,000 $225 2 days 9/10/26
6540 Immokalee Road 3 2 1,414 $389,000 $355,000 $251 27 days 9/10/26
1698 Margarets Walk Road 4 3 2,550 $549,000 $549,000 $215 2 days 9/10/26
3275 Sexton Drive 3 2 1,465 $290,000 $282,500 $192 56 days 9/10/26
1790 Killarn Circle 3 2 1,080 $215,000 $215,000 $199 70 days 9/10/26
2238 Brannings Sawmill Court 5 4 2,874 $553,990 $419,340 $145 111 days 9/10/26
1841 Cherry Creek Way 3 2 1,572 $288,000 $288,000 $183 103 days 9/10/26
4207 Cherry Lake Lane 4 3 2,505 $415,000 $405,000 $161 124 days 9/10/26
5276 Organic (Pole Barn) Road N/A N/A N/A $219,000 $200,000 Unknown 132 days 9/10/26
3829 Holstein Way 4 3 2,246 $369,990 $369,990 $164 181 days 9/10/26
1279 Pirates Cove Lane 4 2 2,082 $325,000 $336,000 $161 7 days 9/9/26
1339 Chatauqua Way 4 3 2,446 $499,900 $488,500 $199 5 days 9/9/26
411 Capricorn Lane 5 2 1,568 $255,000 $250,000 $159 28 days 9/9/26
3581 Oglebay Drive 4 2 2,182 $445,000 $435,000 $199 0 days 9/9/26
1170 Cactus Cut Road 3 2 1,985 $325,000 $250,000 $125 55 days 9/9/26
1354 Little Heron Place 4 2 1,609 $321,850 $321,850 $200 71 days 9/9/26
3158 Cold Leaf Way 4 2 1,861 $309,500 $297,000 $159 110 days 9/9/26
1317 South Shore Drive 5 5 3,977 $1,999,000 $1,845,000 $463 159 days 9/9/26
3013 Bella Collina Way 4 3 1,842 $329,990 $329,990 $179 319 days 9/9/26
333 Dillon Court 3 2 1,576 $325,000 $325,000 $206 8 days 9/8/26
2110 Stone Creek Drive Unit B 3 2 1,737 $295,000 $295,000 $169 2 days 9/8/26
1482 Lantern Light Trail 4 3 2,517 $469,900 $460,000 $182 11 days 9/8/26
3515 Oglebay Drive 4 3 2,530 $560,000 $570,000 $225 28 days 9/8/26
2531 Coral Lane 4 2 1,997 $350,000 $340,000 $170 6 days 9/8/26
921 Rooster Hollow Way 5 5 3,459 $598,050 $570,990 $165 16 days 9/8/26
1491 Bridgette Way 4 3 3,725 $845,000 $840,000 $225 33 days 9/8/26
1350 Little Heron Place 3 2 1,646 $336,850 $336,850 $204 76 days 9/8/26
13 Tulip Court 4 2 1,924 $274,900 $274,900 $142 95 days 9/8/26
2774 Spoonbill Trail 4 3 2,493 $375,000 $365,000 $146 101 days 9/8/26
1314 Quiet Roost Place 3 3 1,468 $264,885 $254,228 $173 16 days 9/8/26
3040 Rustic Deer Way 3 2 1,618 $275,000 $275,000 $169 27 days 9/7/26
6382 Baker Road N/A N/A N/A $150,000 $150,000 Unknown 0 days 9/4/26
2686 Sunderland Court 3 2 1,343 $299,900 $320,000 $238 5 days 9/4/26
737 N Pine Avenue 3 1 960 $174,900 $155,800 $162 10 days 9/4/26
4220 Plantation Oaks Boulevard Unit 1813 3 3 1,475 $155,000 $155,000 $105 6 days 9/4/26
2091 Water Crest Drive 4 2 2,235 $499,999 $510,000 $228 7 days 9/4/26
575 Oakleaf Plantation Prkwy Parkway Unit 1111 2 1 1,011 $150,000 $143,000 $141 29 days 9/4/26
1829 Plainfield Avenue 3 2 1,812 $339,000 $345,000 $190 36 days 9/4/26
4843 Alligator Boulevard N/A N/A N/A $149,990 $130,000 Unknown 56 days 9/4/26
2140 Tom Thumb Road 3 2 1,757 $349,950 $335,000 $190 56 days 9/4/26
4143 Grayfield Lane 3 2 1,666 $315,000 $315,000 $189 56 days 9/4/26
3291 Chimney Drive 4 2 2,100 $345,000 $335,000 $159 78 days 9/4/26
3114 Zeyno Drive 3 2 1,608 $285,000 $281,500 $175 148 days 9/4/26
1477 Marsh Rabbit Way 3 2 1,429 $250,000 $235,000 $164 2 days 9/3/26
473 Thornberry Road 3 2 1,708 $279,000 $261,864 $153 36 days 9/3/26
Average: 3.6 2.6 2,039 $385,898 $377,305 $186 44 days
Viewing 1 - 50 of 2023
Viewing 1 - 50 of 2023
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.